Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.756 70.0 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.386 136.8 |
| Disc Brake Rotor Hat Outside Diameter | 5.795 147.2 |
| Disc Finish | Turning |
| Discard Thickness | 0.409 10.4 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.386 136.8 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.331 110.0 |
| Mounting Bolt Hole Diameter | 0.618 15.7 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 12.0 0.472 |
| Outside Diameter | 10.945 278.0 |
| Overall Height | 1.315 33.4 |
| Pad Contact Surface Width | 2.136 54.25 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 4.331 110 |
| Stud/Lug Hole Diameter | 0.618 15.7 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Mopar Direct Express
At Mopar Direct Express, we know how much passion and pride you take in your Mopar vehicle. Our extensive inventory of authentic OEM parts and accessories, sourced directly from Mopar, guarantees that you receive the highest quality products tailored specifically for your vehicle. Whether you’re looking to enhance the off-road capabilities of your Jeep, upgrade the power of your Dodge Charger, or maintain the durability of your RAM truck, we have everything you need to keep your vehicle running at its best.
